Standard Type
SparkDepo〈200/300/500〉
Possible to execute high-quality Coating and Overlay by anyone only with this!
SparkDepo Specification
Model | 200 | 300 | 500 | |
---|---|---|---|---|
Primary Input | AC 100 - 110 - 200 - 220V Single-Phase: 50 / 60Hz |
|||
Capacity | 1.6kVA | 2.0kVA | 2.5kVA | |
Dimension | W323 × D420 × H410mm | |||
Weight | 31.4kg | 31.8kg | 32.6kg | |
Maximum Capacitance | 202.2μF | 302.2μF | 502.2μF | |
Variable Frequency Range (spark freq. / sec.) |
60 to 2,000Hz | |||
Coating | Surface Roughness | Ra 4 to 12 | Ra 4 to 14 | Ra 4 to 16 |
Max.Profile Height *1 | Pt 135 | Pt 160 | Pt 220 | |
Overlay | Max.Usable Electrode Diameter | 6.0mm | 8.0mm | 8.0mm |
Overlay Speed Ratio *2 | 2.0 | 2.4 | 3.2 | |
Features | Standard Type |
*Specifications of this product may be changed without notice for improvement of functions etc.
*1. Values based on in-house measurements.
*2. Comparison based on maximum output. (The rate of the〈MicroDepo 50〉is considered to be 1.0)
*1. Values based on in-house measurements.
*2. Comparison based on maximum output. (The rate of the〈MicroDepo 50〉is considered to be 1.0)