Compact / Lightweight Type
Micro Depo〈50/100/150〉
Compact, Light Weight, and Portable Low Price Models based on SparkDepo.
Micro Depo Specification
Model | 50 | 100 | 150 | |
---|---|---|---|---|
Primary Input | AC 100 - 110 - 200 - 220V Single-Phase: 50 / 60Hz |
|||
Capacity | 0.2kVA | 0.3kVA | 0.5kVA | |
Dimension | W255 × D320 × H290mm | |||
Weight | 11.5kg | 12.5kg | 14.0kg | |
Maximum Capacitance | 52.2μF | 102.2μF | 152.2μF | |
Variable Frequency Range (spark freq. / sec.) |
60 to 1,400Hz | |||
Coating | Surface Roughness | Ra 3 to 6 | Ra 3 to 8 | Ra 3 to 10 |
Max.Profile Height ※1 | Pt 65 | Pt 75 | Pt 85 | |
Overlay | Max.Usable Electrode Diameter | 3.2mm | 4.0mm | 5.0mm |
Overlay Speed Ratio ※2 | 1.0 | 1.4 | 1.7 | |
Features | Compact / Lightweight Type |
*Specifications of this product may be changed without notice for improvement of functions etc.
*1. Values based on in-house measurements.
*2. Comparison based on maximum output. (The rate of the〈MicroDepo 50〉is considered to be 1.0)
*1. Values based on in-house measurements.
*2. Comparison based on maximum output. (The rate of the〈MicroDepo 50〉is considered to be 1.0)